Skip to content
Arteris Logo
  • 产品
        • Products

          NoC, Cache IP and System Integration Automation tools for modern SoC design and assembly.

          Explore All Products
        • Non-Coherent NoC IP
          • FlexGen Smart NoC IP
          • FlexNoC NoC IP
          • FlexWay NoC IP
        • Coherent NoC IP
          • Ncore NoC IP
        • Last-Level Cache IP
          • CodaCache 末级缓存 IP
        • SoC Connectivity
          • Magillem 5 Connectivity
        • Hardware / Software Interface
          • Magillem Registers
          • CSRCompiler
  • 解决方案
        • Solutions

          Arteris offerings are optimized to address the unique requirements of popular industry verticals and technology horizontals.

          Explore Solutions
        • Industries
          • 汽车行业
          • 通信
          • 消费电子
          • 企业计算中心
          • 工业解决方案
        • Technologies
          • 人工智能/机器学习
          • Arm 设计
          • 低功耗
          • Multi-Die 设计
          • RISC-V 设计
          • 安全解决方案
  • 客户
  • 资源中心
        • Resources

          Explore case studies, datasheets, webinars, presentations, technical papers, and videos to learn more about Arteris products.

          Explore
        • Case Studies
        • Datasheets
        • Webinars
        • Presentations
        • Technical Papers
        • Training
        • Learn
  • 支持
  • 关于我们
        • Company

          Arteris is a leading provider of system IP for the acceleration of system-on-chip (SoC) development across today’s electronic systems.

          Explore
        • 关于 Arteris
        • 管理层团队
        • Careers
        • Press Releases
        • Blog
        • 活动
        • Investors
        • Partners
        • Authorized Distributors
  • 产品
    • Non-Coherent NoC IP
      • FlexNoC NoC IP
      • FlexWay NoC IP
    • Coherent NoC IP
      • Ncore NoC IP
    • Last-Level Cache IP
      • CodaCache 末级缓存 IP
    • SoC Connectivity
      • Magillem 5 Connectivity
    • Hardware / Software Interface
      • Magillem Registers
      • CSRCompiler
    • Traceability
  • 解决方案
    • Industries
      • 汽车行业
      • 通信
      • 消费电子
      • 企业计算中心
      • 工业解决方案
    • Technologies
      • 人工智能/机器学习
      • Arm 设计
      • 低功耗
      • Multi-Die 设计
      • RISC-V 设计
      • 安全解决方案
  • 客户
  • 资源中心
    • Case Studies
    • Datasheets
    • Webinars
    • Presentations
    • Technical Papers
    • Training
    • Learn
  • 支持
  • 关于Arteris
    • 关于 Arteris
    • 管理层团队
    • Careers
    • Press Releases
    • Blog
    • 活动
    • Investors
    • Partners
    • Authorized Distributors
  • 联系我们
联系我们
  • Home

Ncore

Arteris and MIPS Partner on High-Performance RISC-V SoCs for Automotive, Datacenter and Edge Al
Arteris和MIPS合作开发用于汽车、数据中心和边缘AI的高性能RISC-V SoC

预验证参考平台支持基于RISC-V的SoC设计的加速,服务于共同的客户。

12 11 月, 2024 Continue Reading
Semiconductor Engineering: Reducing SoC Power With NoCs And Caches

The growing complexity of integrating multiple processi… Continue reading Semiconductor Engineering: Reducing SoC Power With NoCs And Caches

11 11 月, 2024 Continue Reading

Recent Articles

芯驰科技扩大 Arteris NoC IP 技术授权

Arteris 助力 Nextchip 加速其汽车视觉技术芯片设计

Arteris 发布新一代 Magillem Registers 实现半导体软硬件集成自动化

凭借智能 NoC IP-FlexGen,Arteris革新半导体设计,带来全面升级的生产率和结果质量

安通思和传智驿芯联合声明

Post By Topic

  • AI/Machine Learning (2)
  • automotive (1)
  • CodaCache (1)
  • Connected by Arteris (4)
  • Customer (1)
  • ecosystem (1)
  • enterprise computing (1)
  • FlexNoC (3)
  • low power (1)
  • multi-die (1)
  • Ncore (2)
  • network-on-chip IP (2)
  • RISC-V design (1)

Post By Date

  • 4 月 2025 (1)
  • 3 月 2025 (1)
  • 2 月 2025 (2)
  • 12 月 2024 (3)
  • 11 月 2024 (5)
  • 10 月 2024 (5)
  • 9 月 2024 (2)
  • 7 月 2024 (1)
  • 6 月 2024 (8)
  • 5 月 2024 (3)
  • 4 月 2024 (6)
  • 3 月 2024 (10)
  • 2 月 2024 (6)
  • 1 月 2024 (7)
  • 12 月 2023 (4)
  • 11 月 2023 (8)
  • 10 月 2023 (7)
  • 9 月 2023 (4)
  • 8 月 2023 (4)
  • 7 月 2023 (7)
  • 6 月 2023 (3)
  • 5 月 2023 (6)
  • 4 月 2023 (3)
  • 3 月 2023 (7)
  • 2 月 2023 (5)
  • 1 月 2023 (5)
  • 12 月 2022 (2)
  • 11 月 2022 (3)
  • 10 月 2022 (1)
  • 9 月 2022 (3)
  • 8 月 2022 (1)
  • 7 月 2022 (2)
  • 6 月 2022 (1)
  • 5 月 2022 (2)
  • 4 月 2022 (3)
  • 3 月 2022 (5)
  • 2 月 2022 (2)
  • 1 月 2022 (6)
  • 12 月 2021 (4)
  • 11 月 2021 (6)
  • 10 月 2021 (6)
  • 9 月 2021 (8)
  • 8 月 2021 (8)
  • 7 月 2021 (4)
  • 6 月 2021 (6)
  • 5 月 2021 (8)
  • 4 月 2021 (8)
  • 3 月 2021 (6)
  • 2 月 2021 (9)
  • 1 月 2021 (8)
  • 12 月 2020 (2)
  • 11 月 2020 (4)
  • 10 月 2020 (8)
  • 9 月 2020 (8)
  • 8 月 2020 (6)
  • 7 月 2020 (4)
  • 6 月 2020 (7)
  • 5 月 2020 (10)
  • 4 月 2020 (5)
  • 3 月 2020 (6)
  • 2 月 2020 (2)
  • 1 月 2020 (3)
  • 12 月 2019 (1)
  • 11 月 2019 (3)
  • 10 月 2019 (1)
  • 9 月 2019 (4)
  • 8 月 2019 (3)
  • 7 月 2019 (2)
  • 6 月 2019 (6)
  • 5 月 2019 (7)
  • 4 月 2019 (9)
  • 3 月 2019 (10)
  • 2 月 2019 (8)
  • 1 月 2019 (7)
  • 12 月 2018 (2)
  • 11 月 2018 (1)
  • 10 月 2018 (8)
  • 9 月 2018 (2)
  • 8 月 2018 (2)
  • 7 月 2018 (12)
  • 6 月 2018 (8)
  • 5 月 2018 (2)
  • 4 月 2018 (4)
  • 3 月 2018 (6)
  • 2 月 2018 (5)
  • 1 月 2018 (4)
  • 12 月 2017 (1)
  • 11 月 2017 (3)
  • 10 月 2017 (3)
  • 9 月 2017 (4)
  • 6 月 2017 (1)
  • 5 月 2017 (1)
  • 4 月 2017 (2)
  • 3 月 2017 (5)
  • 2 月 2017 (2)
  • 1 月 2017 (1)
  • 11 月 2016 (3)
  • 10 月 2016 (5)
  • 9 月 2016 (4)
  • 8 月 2016 (1)
  • 7 月 2016 (2)
  • 6 月 2016 (2)
  • 5 月 2016 (9)
  • 4 月 2016 (2)
  • 3 月 2016 (1)
  • 2 月 2016 (4)
  • 1 月 2016 (3)
  • 12 月 2015 (1)
  • 11 月 2015 (4)
  • 9 月 2015 (1)
  • 8 月 2015 (1)
  • 7 月 2015 (1)
  • 6 月 2015 (1)
  • 5 月 2015 (1)
  • 4 月 2015 (2)
  • 3 月 2015 (3)
  • 2 月 2015 (4)
  • 1 月 2015 (1)
  • 12 月 2014 (1)
  • 11 月 2014 (2)
  • 10 月 2014 (3)
  • 9 月 2014 (3)
  • 7 月 2014 (4)
  • 6 月 2014 (1)
  • 4 月 2014 (1)
  • 3 月 2014 (2)
  • 2 月 2014 (4)
  • 1 月 2014 (1)
  • 12 月 2013 (1)
  • 11 月 2013 (3)
  • 10 月 2013 (4)
  • 8 月 2013 (4)
  • 7 月 2013 (1)
  • 6 月 2013 (2)
  • 5 月 2013 (2)
  • 4 月 2013 (5)
  • 3 月 2013 (1)
  • 2 月 2013 (3)
  • 1 月 2013 (2)
  • 11 月 2012 (1)
  • 10 月 2012 (3)
  • 9 月 2012 (3)
  • 8 月 2012 (1)
  • 7 月 2012 (1)
  • 5 月 2012 (3)
  • 4 月 2012 (2)
  • 3 月 2012 (1)
  • 2 月 2012 (6)
  • 1 月 2012 (5)
  • 12 月 2011 (1)
  • 11 月 2011 (3)
  • 10 月 2011 (1)
  • 8 月 2011 (1)
  • 7 月 2011 (4)
  • 6 月 2011 (3)
  • 4 月 2011 (2)
  • 3 月 2011 (5)
  • 2 月 2011 (2)
  • 1 月 2011 (4)
  • 12 月 2010 (1)
  • 11 月 2010 (3)
  • 10 月 2010 (2)
  • 9 月 2010 (1)
  • 7 月 2010 (2)
  • 6 月 2010 (1)
  • 5 月 2010 (1)
  • 4 月 2010 (1)
  • 3 月 2010 (1)
  • 12 月 2009 (1)
  • 6 月 2009 (1)
  • 1 月 2009 (1)
  • 10 月 2008 (1)
  • 8 月 2008 (1)
  • 5 月 2008 (1)
  • 2 月 2008 (1)
  • 1 月 2008 (1)
  • 11 月 2007 (1)
Footer Logo

Arteris 中国

南京市江北新区星火路15号 综合楼310室

查看办公地点

联系我们

  • LinkedIn
  • Twitter
  • RSS

Company

  • 关于 Arteris
  • 管理层团队
  • Investor Relations
  • Careers
  • 联系我们

Popular Links

  • Press Releases
  • Blog
  • 活动
  • 客户
  • Learn

注册获取 Arteris 的最新资讯

  • Terms of Use
  • Privacy Policy
  • Trademarks & Copyrights
  • Trademark Usage Guidelines
  • Manage My Privacy
  • Do Not Sell/Share My Information

苏ICP备2024101387号-1 苏公网安备32011202001185号 COPYRIGHT © 2004-2025 ARTERIS, INC